The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.


Electricity market

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.

Urgent Market Messages - Planned Maintenance (NL)
TenneT TSO B.V. publishes on this webpage all necessary information on planned maintenance in its Extra High voltage network and on the interconnections in accordance with national and international requirements i.e. Art. 4.1 of the REMIT legislation.
This page was last modified on February 17th, 2023
September 2022
Element name | Voltage Level | Asset Type | Bidding zone | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
BSA220 TR 202 | 220 | NL | D (cancelled) | |||||||||||||||||||||||||||||||||||
BSA220 SP222 | 220 | NL | 7:00 - 24:00 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 45 | 220 | NL | 10:00 - 10:15 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 44 | 220 | NL | 10:15 - 10:30 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 42 | 220 | NL | 10:30 - 10:45 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 Rail D | 220 | NL | 10:45 - 11:00 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 25 | 220 | NL | 13:00 - 13:15 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 24 | 220 | NL | 13:15 - 13:30 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 22 | 220 | NL | 13:30 - 13:45 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 Rail B | 220 | NL | 13:45 - 14:00(cancelled) |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
October 2022
Element name | Voltage Level | Asset Type | Bidding zone | Week 39 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
BSA220 TR 202 | 220 | NL | 15:00 - 15:30 (cancelled) | ||||||||||||||||||||||||||||||||||||||||||
BSA220 SP222 | 220 | NL | 7:00 - 24:00 (cancelled) | 0:00 - 15:30 (cancelled) |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
November 2022
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
Eemshaven - Meeden White | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||
Meeden-Diele 380kV White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||
Westerlee - Maasvlakte White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Westerlee - Maasvlakte Black | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Maasbracht - Eindhoven White | 380 | Internal Line | OA | OA | OA | OA | OA | ||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D |
D/N Day and Night (from 0:00 h until 24:00 h) out of service
D Daily (from 07:00 h until 17:00 h) out of service
OA On Demand out of service
N Night (from 17:00 h until 07:00 h) out of service
December 2022
Element name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||
Eemshaven - Meeden White | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||||||
Meeden-Diele 380kV White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||
Westerlee - Maasvlakte Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||||||
Maasbracht - Eindhoven White | 380 | Internal Line | OA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
January 2023
52 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Maasvlakte - Simonshaven Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N |
February 2023
5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N |
March 2023
9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||
Krimpen a/d IJssel - Bleiswijk White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||
Eemshaven - Eemshaven Oude Schip White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein Black | 380 | Cross border Line | DE | D |