We are primarily tasked with providing power transmission services, system services and facilitating the energy market. Our core tasks follow from our appointment as grid operator under the Dutch 'Elektriciteitswet' (E-wet) and the German 'Energiewirtschaftsgesetz' (EnWG).


Our key tasks

Innovation
TenneT presents Hub and Spoke concept for large scale wind energy on the North Sea.
Read more

Our grid
TenneT manages the high-voltage grid in the Netherlands and large parts of Germany. TenneT transmits electricity at 110,000 volts (110 kV) and higher. With around 24,500 kilometres of high-voltage lines, we cross borders and connect countries.
Offshore Outlook 2050
Already by 2030, the originally planned capacity of 15 gigawatts of offshore wind energy will increase to 20 GW.
To Offshore Outlook 2050

Electricity market
The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.



Company
TenneT is a leading European electricity transmission system operator (TSO), with activities in the Netherlands and in Germany. We strive to ensure a reliable and uninterrupted supply of electricity in our high-voltage grid for some 42 million people.

We are TenneT
Meet usUrgent Market Messages - Planned Maintenance (NL)
TenneT TSO B.V. publishes on this webpage all necessary information on planned maintenance in its Extra High voltage network and on the interconnections in accordance with national and international requirements i.e. Art. 4.1 of the REMIT legislation.
This page was last modified on June 7, 2022
June 2022
Element name | Voltage Level | Asset Type | Bidding zone | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
Zwolle - Meeden White | 380 | Internal Line | D | D | D | |||||||||||||||||||||||||||||||||
Diemen - Lelystad White | 380 | Internal Line | N | N | ||||||||||||||||||||||||||||||||||
Diemen - Lelystad Black | 380 | Internal Line | N | N | ||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D | |||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | ||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | ||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Oostzaan Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Grey | 380 | Internal Line | D/N | D/N | ||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Tie Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||
Hengelo - Gronau White | 380 | Tie Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||
Hengelo - Gronau Black | 380 | Tie Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N |
D: Daily (from 07:00 h until 17:00 h) out of service
N: Night (from 17:00 h unit 07:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
July 2022
Element name | Voltage level | Asset type | Bidding zone | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||
Krimpen a/d IJssel - Oostzaan Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||
Crayestein - Krimpen a/d IJssel White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||
Crayestein - Krimpen a/d IJssel Black | 380 | Internal Line | D/N | D/N | ||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||
Maasbracht - Oberzier White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||
Maasbrackt - Siersdorf Black | 380 | Cross border Line | DE | D/N | ||||||||||||||||||||||||||||||||||
Hengelo - Gronau White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||
Riland - Zandvliet Grey | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
Related

Services in the Netherlands
We are responsible for managing the transmission grid, connecting electricity producers to the grid, transporting electricity and balancing the electricity supply with demand.
Read more
Services in Germany
TenneT is the driving force behind the Energiewende, the transition to a sustainable energy supply in Germany.
Read more
Security of supply
A secure and continuous supply of electricity is the key objective of our operations.
Read more