The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.
E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.
Urgent Market Messages - Planned Maintenance (NL)
TenneT TSO B.V. publishes on this webpage all necessary information on planned maintenance in its Extra High voltage network and on the interconnections in accordance with national and international requirements i.e. Art. 4.1 of the REMIT legislation.
New location of Planned Maintenance Data
We've updated the page for the planned unavailability of our transmission infrastructure. Please visit the updated page below and update your bookmarks if appropriate.
Find the updated page hereSeptember 2022
Element name | Voltage Level | Asset Type | Bidding zone | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
BSA220 TR 202 | 220 | NL | D (cancelled) | |||||||||||||||||||||||||||||||||||
BSA220 SP222 | 220 | NL | 7:00 - 24:00 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 45 | 220 | NL | 10:00 - 10:15 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 44 | 220 | NL | 10:15 - 10:30 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 42 | 220 | NL | 10:30 - 10:45 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 Rail D | 220 | NL | 10:45 - 11:00 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 25 | 220 | NL | 13:00 - 13:15 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 24 | 220 | NL | 13:15 - 13:30 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 veld 22 | 220 | NL | 13:30 - 13:45 (cancelled) | |||||||||||||||||||||||||||||||||||
BSA066 Rail B | 220 | NL | 13:45 - 14:00(cancelled) |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
October 2022
Element name | Voltage Level | Asset Type | Bidding zone | Week 39 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
BSA220 TR 202 | 220 | NL | 15:00 - 15:30 (cancelled) | ||||||||||||||||||||||||||||||||||||||||||
BSA220 SP222 | 220 | NL | 7:00 - 24:00 (cancelled) | 0:00 - 15:30 (cancelled) |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
November 2022
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
Eemshaven - Meeden White | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||
Meeden-Diele 380kV White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||
Westerlee - Maasvlakte White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Westerlee - Maasvlakte Black | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Maasbracht - Eindhoven White | 380 | Internal Line | OA | OA | OA | OA | OA | ||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D |
D/N Day and Night (from 0:00 h until 24:00 h) out of service
D Daily (from 07:00 h until 17:00 h) out of service
OA On Demand out of service
N Night (from 17:00 h until 07:00 h) out of service
December 2022
Element name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||
Eemshaven - Meeden White | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||||||
Meeden-Diele 380kV White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||
Westerlee - Maasvlakte Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||||||
Maasbracht - Eindhoven White | 380 | Internal Line | OA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
January 2023
52 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Maasvlakte - Simonshaven Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N |
February 2023
5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N |
March 2023
9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||
Krimpen a/d IJssel - Bleiswijk White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||
Eemshaven - Eemshaven Oude Schip White | 380 | Internal Line | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein Black | 380 | Cross border Line | DE | D |
April 2023
13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||
Ens - Zwolle Black | 380 | Internal Line | D/N | D/N | ||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||
Oostzaan - Diemen Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||
Riland - Zandvliet White | 380 | Cross border Line | BE | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||
Zwolle - Meeden White | 380 | Internal Line | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||
In week 16, TenneT will carry out a frequently displaced modification on BSA and BSB to the 220kV platform cables between the GIS and trafos.
We hereby adopt the following scheme:
- BSA
- Trafo 201 out on Mon 17-04-2023 from +/- 08:00-16:00 (curtailment Orsted up to 50%)
- Trafo 202 out on Mon 18-04-2023 from +/- 08:00-16:00 (curtailment Orsted to 50%)
- Summarising from 17-04 and 18-04 350MW curtailment from Orsted
- BSB
- Trafo 201 out on Wed 19-04-2023 from +/- 08:00-16:00 (curtailment Blauwwind to 50%)
- Trafo 202 out on Do 20-04-2023 from +/- 08:00-16:00 (curtailment Blauwwind to 50%)
- Summarising from 19-04 and 20-04 350MW curtailment of Blauwwind
May 2023
18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Borssele - Zeeuwse Kust Landstation White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Purple | 380 | Internal Line | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||||||||
Crayestein - Krimpen a/d IJssel Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||
Ens - Zwolle Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Meeden-Diele 380kV White | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||
Oostzaan - Diemen Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||
Riland - Zandvliet White | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||
Vierverlaten - Eemshaven Oudeschip Purple | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Vierverlaten - Eemshaven Oudeschip White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||
June 2023
22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
Borssele - Zeeuwse Kust Landstation Orange | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Beverwijk - Oostzaan White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Vijfhuizen - Beverwijk White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Orange | 380 | Internal Line | OA | ||||||||||||||||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Purple | 380 | Internal Line | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||||||||||||||||
Dodewaard - Doetinchem White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Dodewaard - Doetinchem Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Doetinchem - Hengelo White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | D | |||||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein Black | 380 | Cross border Line | DE | D | |||||||||||||||||||||||||||||||||||||||||
Ens - Zwolle Black | 380 | Internal Line | OA | OA | |||||||||||||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Geertruidenberg White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Oostzaan - Diemen Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Riland - Zandvliet White | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||
Vierverlaten - Eemshaven Oudeschip (P) | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||
Westerlee - Maasvlakte Black | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||
Wateringen - Bleiswijk Black | 380 | Internal Line | D/N | D/N |
July 2023
26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||
Element name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
Beverwijk - Oostzaan White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||
Beverwijk - Oostzaan Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||
Vijfhuizen - Beverwijk White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||
Vijfhuizen - Beverwijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Purple | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Diemen - Lelystad Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | OA | |||||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein Black | 380 | Cross border Line | DE | OA | |||||||||||||||||||||||||||||||||||||||||
Hengelo - Gronau White | 380 | Cross border Line | DE | D | |||||||||||||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||
Maasvlakte - Simonshaven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||
Simonshaven - Crayestein White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||
Rilland - Zandvliet Grey | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N |
D/N | Day and Night (from 0:00 h until 24:00 h) out of service |
D | Daily (from 07:00 h until 17:00 h) out of service |
OA | On Demand out of service |
N | Night (from 17:00 h until 07:00 h) out of service |
September 2023
TenneT TSO B.V. | |||||||||||||||||||||||||||||||||||||||||||||
Planned Unavailability of Transmission Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
September 2023 | |||||||||||||||||||||||||||||||||||||||||||||
35 | 36 | 37 | 38 | 39 | |||||||||||||||||||||||||||||||||||||||||
Element Name | Voltage Level | Asset type | Bidding zone | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
Bleiswijk - Vijfhuizen Orange | 380 | Internal Line | OA | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Purple | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Eemshaven Oude Schip - Doekegat White | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||
Eemshaven Oude Schip - Doekegat Black | 380 | Internal Line | D | ||||||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein White | 380 | Cross border Line | DE | OA | |||||||||||||||||||||||||||||||||||||||||
Doetinchem - Niederrhein Black | 380 | Cross border Line | DE | OA | |||||||||||||||||||||||||||||||||||||||||
Eemshaven - Meeden Black | 380 | Internal Line | D | D | |||||||||||||||||||||||||||||||||||||||||
Ens - Zwolle White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||
Ens - Zwolle Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Grey | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven White | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | D/N | D/N | |||||||||||||||||||||||||||||||||||||||||
Maasbracht - Eindhoven Black | 380 | Internal Line | D/N | ||||||||||||||||||||||||||||||||||||||||||
Maasvlakte - Simonshaven Black | 380 | Internal Line | D/N | ||||||||||||||||||||||||||||||||||||||||||
Simonshaven - Crayestein Black | 380 | Internal Line | D/N | ||||||||||||||||||||||||||||||||||||||||||
Riland - Zandvliet Grey | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||
Riland - Zandvliet White | 380 | Cross border Line | BE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||
Wateringen - Bleiswijk Black | 380 | Internal Line | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||||||||||
Zwolle - Hengelo Black | 380 | Internal Line | D/N | ||||||||||||||||||||||||||||||||||||||||||
D/N | Day and Night (from 0:00 h until 24:00 h) out of service | ||||||||||||||||||||||||||||||||||||||||||||
D | Daily (from 07:00 h until 17:00 h) out of service | ||||||||||||||||||||||||||||||||||||||||||||
OA | On Demand out of service | ||||||||||||||||||||||||||||||||||||||||||||
N | Night (from 17:00 h until 07:00 h) out of service |
October 2023
TenneT TSO B.V. | |||||||||||||||||||||||||||||||||||||||||||||
Planned Unavailability of Transmission Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
October 2023 | |||||||||||||||||||||||||||||||||||||||||||||
39 | 40 | 41 | 42 | 43 | 44 | ||||||||||||||||||||||||||||||||||||||||
