The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.
E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.
Structural characteristics
Publication of the structural characteristics in accordance with § 27 Para. 2 of the Ordinance on Electricity grid Charges (StromNEV)
The information is based on data from TenneT TSO GmbH, TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW), TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) and TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3).
31st of December, 2020
1. Circuit length in km
cable | overhead line | ||||||
HöS | HS | HöS | HS | ||||
total 1 | 2.145 | 76 | 10.741 | 39 | |||
TenneT TSO GmbH | total | 1.101 | 76 | 10.741 | 39 | ||
interconnected power system | 40 | 9 | 10.741* | 39 | |||
Offshore connection | Alpha Ventus (TOG) | 68 | |||||
HelWin 1 (TOG) | 156 | ||||||
Nordergründe (TOG) | 30 | ||||||
Riffgat (TOG) | 77 | ||||||
BorWin 3 (TOG) | 218 | ||||||
SylWin 1 (TON4) | 372 | ||||||
DolWin 1 (TON4) | 207 | ||||||
TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | total | 502 | |||||
BorWin 1 | 202 | ||||||
BorWin 2 | 300 | ||||||
TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | total | 339 | |||||
HelWin 2 | 147 | ||||||
DolWin 2 | 192 | ||||||
TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | total DolWin 3 | 204 204 |
2. Installed electrical output of the transformer levels in MVA
HöS/HöS | HöS/HS | HS/HS | ||||
total 1 | 27.832 | 48.520 | 75 | |||
TenneT TSO GmbH | total | 23.932 | 48.520 | 75 | ||
interconnected power system | 20.400 | 48.520 | ||||
Offshore connection | Alpha Ventus (TOG) | 75 | ||||
HelWin 1 (TOG) | 603 | |||||
Nordergründe (TOG) | 120 | |||||
Riffgat (TOG) | 120 | |||||
BorWin 3 (TOG) | 951 | |||||
SylWin 1 (TON4) | 901 | |||||
DolWin 1 (TON4) | 838 | |||||
TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | total | 1.280 | ||||
BorWin 1 | 447 | |||||
BorWin 2 | 832 | |||||
TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | total | 1.673 | ||||
HelWin 2 | 725 | |||||
DolWin 2 | 948 | |||||
TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | total DolWin3 | 947 947 |
3. Annual electrical energy obtained in kWh
HöS | HöS/HS | ||||
total 1 | 42.156.330.174 | 52.546.270.554 | |||
TenneT TSO GmbH | total | 41.712.207.416 | 52.546.270.554 | ||
interconnected power system | |||||
Offshore connection | Alpha Ventus (TOG) | ||||
HelWin 1 (TOG) | |||||
Nordergründe (TOG) | |||||
Riffgat (TOG) | |||||
BorWin 3 (TOG) | |||||
SylWin 1 (TON4) | |||||
DolWin 1 (TON4) | |||||
TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | total | 211.759.161 | |||
BorWin 1 | |||||
BorWin 2 | |||||
TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | total | 144.848.224 | |||
HelWin 2 | |||||
DolWin 2 | |||||
TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | total DolWin 3 | 87.515.373
|
4. Number of tapping points
HöS | HöS/HöS | HöS/HS | HS | HS/HS | ||||
total 1 | 171 | 11 | 189 | 7 | 1 | |||
TenneT TSO GmbH | total | 152 | 6 | 189 | 7 | 1 | ||
interconnected power system | 131 | 189 | 6 | |||||
Offshore connection | Alpha Ventus (TOG) | 1 | 1 | |||||
HelWin 1 (TOG) | 4 | 1 | ||||||
Nordergründe (TOG) | 1 | 1 | ||||||
Riffgat (TOG) | 1 | 1 | ||||||
BorWin 3 (TOG) | 5 | 1 | ||||||
SylWin 1 (TON4) | 6 | 1 | ||||||
DolWin 1 (TON4) | 4 | 1 | ||||||
TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | total | 7 | 2 | |||||
BorWin 1 | 2 | 1 | ||||||
BorWin 2 | 5 | 1 | ||||||
TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | total | 8 | 2 | |||||
HelWin 2 | 2 | 1 | ||||||
DolWin 2 | 6 | 1 | ||||||
TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | total DolWin 3 | 4 4 | 1 1 |
5. Covered area of the grid area of TenneT TSO GmbH
13.637 km²
6. Geographical area of the grid area of TenneT TSO GmbH
138.780 km²
7. Number of tapping points with a quarter-hourly recording power measurement or counter reading measurement and the number of other tapping Points
Company name | Name of the measuring point operator with basic responsibility | Number of withdrawal points with RLM | Number of withdrawal points with SLP |
TenneT TSO GmbH | TenneT TSO GmbH | 321 | 0 |
TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | TenneT Offshore 1. Beteiligungsgesellschaft mbH (TOBW) | 6 | 0 |
TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | TenneT Offshore 9. Beteiligungsgesellschaft mbH (TON6) | 8 | 0 |
TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3) | 4 | 0 |
1 The total value summarises the data of the following four network operators: TenneT TSO GmbH, TenneT Offshore 1. Beteiligungsgesellschaft mbH, TenneT Offshore 9. Beteiligungsgesellschaft mbH and TenneT Offshore Dolwin 3 GmbH & Co KG (DOL3)
2 Die installierte Leistung der Umspannebenen entspricht bei Offshore AC-Netzanschlusssystemen der Transformatorleistung, bei Offshore DC-Netzanschlusssystemen der landseitigen Umrichterscheinleistung auf Basis der maximalen landseitigen Blindleistung. Angegebene Leistungen sind Nominalleistungen.
3 The number of tapping points in offshore grid connection systems for one grid level (e.g. ESO) corresponds to the number of metering points (and thus the number of circuits) per offshore wind farm. The number of taps for one transformer level (e.g. EH/ EH) corresponds to the number of shore-side transformers for offshore AC grid connection systems and the number of shore-side DC converters for offshore DC grid connection systems.
*Structural characteristics include installations in operation. Plants that were out of operation as of December 31, 2019 due to conversion or upgrading measures are not included in the indicated quantity structures.