The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.
With the following table, the financial equilibrium of TenneT TSO GmbH is depicted, reflecting the relevant efforts for the establishment of a balanced current account and the proceeds from the re-charging of the provided balancing energy to the balancing group managers. It does not contain expenses for balancing power financed through the grid charges.The given values (in €) represent the monthly costs for the balancing energy used by the TSOs to balance the balancing groups, the monthly revenues from the corresponding balancing group billing, the transfer of revenues for reducing the grid charges, as well as the offsetting with the delta account. The transfer of revenues ensues as of 01.12.2012, in accordance with the Resolution BK6 -12-024 of the Federal Network Agency, and the document "Model for calculating the reBAP as of 01.12.2012“ provides a detailed explanation of this. The delta account takes into consideration a correction amount from the past which, e.g. results from subsequent claims from balancing energy suppliers and which could not yet be clarified at the time of reBAP publication.
The balance results from:
- Costs for balancing energy
- Revenues from the balancing group billing
- Transfer of revenues for NNI reduction
- Offsetting with the delta account
The values are supplemented monthly with a time offset of three months.
2020
Month | Costs for balancing energy [EUR] | Proceeds OPEX accounting [EUR] | Transfer of revenues for NNI reduction[EUR] | Offsetting with delta account [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | 5.681.018,06 | 5.811.321,27 | 9.353,03 | -120.950,17 | 0,00 |
February | 5.460.764,45 | 5.470.104,27 | 9.339,82 | 0,00 | 0,00 |
March | 8.454.079,34 | 8.508.100,44 | 54.021,10 | 0,00 | 0,00 |
April | 12.206.422,47 | 12.568.681,71 | 362.259,24 | 0,00 | 0,00 |
May | 5.359.412,41 | 5.367.903,98 | 8.491,58 | 0,00 | 0,00 |
June | 5.776.245,36 | 6.003.887,16 | 227.641,81 | 0,00 | 0,00 |
July | 3.714.146,78 | 4.065.791,76 | 351.644,99 | 0,00 | 0,00 |
August | 388.823,09 | 660.707,27 | 271.884,18 | 0,00 | 0,00 |
September | -1.787.051,43 | -364.404,73 | 1.422.646,70 | 0,00 | 0,00 |
October | -491.792,95 | -173.034,97 | 318.757,99 | 0,00 | 0,00 |
November | 5.445.514,59 | 6.142.207,82 | 696.693,24 | 0,00 | 0,00 |
Dezember | 3.203.099,88 | 3.608.910,49 | 405.810,61 | 0,00 | 0,00 |
2019
Monat | Kosten Regelarbeit [EUR] | Erlöse Bilanzkreisabrechnung [EUR] | Erlösabführung zur NNE-Minderung [EUR] | Verrechnung mit Deltakonto [EUR] | Saldo [EUR] |
---|---|---|---|---|---|
Januar | -5.501.845,78 | -5.398.293,86 | 103.551.92 | 0,00 | 0,00 |
Februar | 2.846.597,55 | 2.888.338,25 | 41.740,70 | 0,00 | 0,00 |
März | 3.611.876,55 | 3.604.776,81 | -7.099,74 | 0,00 | 0,00 |
April | 4.688.585,23 | 4.909.832,42 | 221.247,19 | 0,00 | 0,00 |
Mai | 3.704.154,19 | 3.782.580,49 | 78.426,30 | 0,00 | 0,00 |
Juni | 9.615.545,48 | 9.571.522,75 | -44.022,72 | 0,00 | 0,00 |
Juli | 9.459.745,43 | 9.526.707,58 | 66.962,15 | 0,00 | 0,00 |
August | 5.297.262,36 | 5.223.649,84 | -73.612,52 | 0,00 | 0,00 |
September | 3.982.011,58 | 3.935.050,14 | -46.961,44 | 0,00 | 0,00 |
Oktober | 5.427.030,41 | 5.540.661,44 | -1.244,78 | -114.875,82 | 0,00 |
November | 720.070,23 | 819.159,11 | 12.538,68 | -86.550,20 | 0,00 |
Dezember | 6.127.977,14 | 6.164.792,86 | -45.316,24 | -82.131,96 | 0,00 |
2018
Monat | Kosten Regelarbeit [EUR] | Erlöse Bilanzkreisabrechnung [EUR] | Erlösabführung zur NNE-Minderung [EUR] | Verrechnung mit Deltakonto [EUR] | Saldo [EUR] |
---|---|---|---|---|---|
Januar | 2.693.042,30 | 2.695.379,33 | 2.337,03 | 0,00 | 0,00 |
Februar | 1.724.868,34 | 1.868.762,64 | 143.894,30 | 0,00 | 0,00 |
März | 3.755.573,89 | 3.900.700,21 | 145.126,32 | 0,00 | 0,00 |
April | 4.902.345,57 | 4.954.677,07 | 52.331,51 | 0,00 | 0,00 |
Mai | 3.379.012,34 | 3.475.280,17 | 96.267,83 | 0,00 | 0,00 |
Juni | 4.413.058,71 | 4.608.497,09 | 195.438,38 | 0,00 | 0,00 |
Juli | 2.688.245,48 | 2.818.978,14 | 130.732,66 | 0,00 | 0,00 |
August | 3.939.678,48 | 3.982.290,32 | 42.611,85 | 0,00 | 0,00 |
September | 2.737.015,43 | 2.843.373,59 | 106.358,16 | 0,00 | 0,00 |
Oktober | 3.053.874,68 | 3.182.588,22 | 128.713,54 | 0,00 | 0,00 |
November | -400.951,06 | -273.876,55 | 127.074,51 | 0,00 | 0,00 |
Dezember | 1.877.586,14 | 2.331.003,76 | 453.417,62 | 0.00 | 0,00 |
2017
Month | Costs for balancing energy [EUR] | Proceeds OPEX accounting [EUR] | Transfer of revenues for NNI reduction[EUR] | Offsetting with delta account [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | 240.742,28 | 450.289,91 | 209.547,62 | 0,00 | 0,00 |
February | 377.283,33 | 397.341,96 | 20.058,63 | 0,00 | 0,00 |
March | 4.415.721,58 | 4.436.531,27 | 20.809,70 | 0,00 | 0,00 |
April | 5.434.851,09 | 5.493.695,35 | 58.844,26 | 0,00 | 0,00 |
May | 3.590.349,07 | 3.691.731,33 | 101.382,25 | 0,00 | 0,00 |
June | 4.087.542,85 | 4.138.510,54 | 50.967,69 | 0,00 | 0,00 |
July | 4.675.988.54 | 4.878.316,30 | 202.327,76 | 0,00 | 0,00 |
August | 5.653.833,21 | 5.716.168,46 | 62.335,25 | 0,00 | 0,00 |
September | 983.068,36 | 1.023.568,37 | 40.500,01 | 0,00 | 0,00 |
October | 11.493.086,75 | 11.557.319,00 | 64.232,25 | 0,00 | 0,00 |
November | 3.564.879,27 | 3.638.110,77 | 73.231,50 | 0,00 | 0,00 |
December | 4.806.501,02 | 4.811.996,76 | 5.495,74 | 0,00 | 0,00 |
2016
Month | Costs for balancing energy [EUR] | Proceeds OPEX accounting [EUR] | Transfer of revenues for NNI reduction[EUR] | Offsetting with delta account [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | 9.619.690,44 | 9.713.897,64 | 94.207,20 | 0,00 | 0,00 |
February | 5.502.098,08 | 5.537.100,40 | 35.002,33 | 0,00 | 0,00 |
March | 4.585.889,52 | 4.618.725,90 | 32.729,76 | -106,62 | 0,00 |
April | 3.457.616,41 | 3.451.988,97 | -5.627,44 | 0,00 | 0,00 |
May | 5.773.462,18 | 5.776.372,57 | 2.910,39 | 0,00 | 0,00 |
June | 1.595.118,74 | 1.577.917,81 | -17.200,92 | 0,00 | 0,00 |
July | 5.417.588,38 | 5.447.509,73 | 29.921,35 | 0,00 | 0,00 |
August | 4.547.639,13 | 4.557.331,16 | 9.692,03 | 0,00 | 0,00 |
September | 3.265.830,72 | 3.333.030,08 | 67.199,36 | 0,00 | 0,00 |
October | 5.785.734,91 | 3.424.264,71 | -8.378,52 | 2.353.091,68 | 0,00 |
November | 3.591.334,14 | 3.626.603,96 | 35.259,82 | 0,00 | 0,00 |
December | 5.496.650,14 | 5.572.033,99 | 75.383,85 | 0,00 | 0,00 |
2015
Month | Costs for balancing energy [EUR] | Proceeds OPEX accounting [EUR] | Transfer of revenues for NNI reduction[EUR] | Offsetting with delta account [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | -444.789,03 | -498.824,60 | 83.467,51 | 137.503,08 | 0,00 |
February | 2.300.967,60 | 2.313.034,76 | 91.368,29 | 79.301,13 | 0,00 |
March | 3.017.014,34 | 2.786.841,58 | -10.915,57 | 219.257,19 | 0,00 |
April | 6.186.692,65 | 6.037.824,29 | 7.756,50 | 156.624,86 | 0,00 |
May | 4.749.521,24 | 4.781.961,71 | 85.969,50 | 53.529,03 | 0,00 |
June | 3.167.533,13 | 3.208.544,99 | -9.159,85 | -50.171,72 | 0,00 |
July | 10.177.064,09 | 9.595.361,56 | -80.945,08 | 500.757,45 | 0,00 |
August | 5.046.701,84 | 5.504.503,86 | -11.547,91 | -469.349,93 | 0,00 |
September | 6.614.492,56 | 7.009.766,27 | -11.232,23 | -406.505,95 | 0,00 |
Oktober | 3.309.519,58 | 3.774.039,66 | -3.409,89 | -467.929,98 | 0,00 |
November | 8.359.782,36 | 8.701.537,82 | -14.393,53 | -356.148,99 | 0,00 |
December | 3.886.666,57 | 3.846.803,33 | -39.863,24 | 0,00 | 0,00 |
2014
Month | Costs for balancing energy [EUR] | Proceeds OPEX accounting [EUR] | Transfer of revenues for NNI reduction [EUR] | Offsetting with delta account [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | 408.072,62 | 182.531,42 | -89.853,11 | 135.688,09 | 0,00 |
February | 3.819.353,76 | 3.654.573,40 | -44.596,31 | 120.184,05 | 0,00 |
March | 4.105.325,13 | 3.928.985,26 | -43.811,12 | 132.528,75 | 0.00 |
April | 7.901.110,10 | 7.616.192,04 | -93.606,62 | 191.311,44 | 0.00 |
May | 5.820.946,61 | 5.597.788,45 | -45.218,96 | 177.939,20 | 0.00 |
June | 3.191.019,01 | 3.051.926,78 | -4.475,97 | 134.616,26 | 0.00 |
July | 3.749.980,65 | 3.625.162,75 | 70.103,40 | 194.921,30 | 0.00 |
August | 2.736.841,10 | 2.631.093,29 | -7.685,14 | 98.062,67 | 0.00 |
September | 2.789.804,01 | 2.658.238,07 | -16.794,43 | 114.771,51 | 0.00 |
October | 3.967.909,94 | 3.807.743,13 | -53.408,15 | 106.758,66 | 0.00 |
November | 2.554.680,73 | 2.570.282,49 | 82.280,77 | 66.679,01 | 0.00 |
December | 4.633.213,11 | 4.569.691,04 | 83.465,03 | 146.987,10 | 0.00 |
2013
Month | Costs [EUR] | Revenues [EUR] | Erlösabführung zur NNE-Minderung [EUR] | Verrechnung mit Deltakonto [EUR] | Balance [EUR] |
---|---|---|---|---|---|
January | 6.047.240,29 | 6.512.885,80 | 465.645,51 | 0,00 | 0,00 |
February | 2.843.495,15 | 3.016.283,92 | 172.788,77 | 0,00 | 0,00 |
March | 11.187.289,41 | 11.200.315,24 | 13.025,83 | 0,00 | 0,00 |
April | 7.764.136,54 | 7.898.394,05 | 134.257,51 | 0,00 | 0,00 |
May | 7.124.935,43 | 7.062.257,37 | -62.678,06 | 0,00 | 0,00 |
June | 3.901.994,06 | 3.908.549,93 | 6.555,87 | 0,00 | 0,00 |
July | 2.147.068,06 | 2.134.133,88 | -12.934,18 | 0,00 | 0,00 |
August | 2.069.717,14 | 2.032.031,92 | -37.685,22 | 0,00 | 0,00 |
September | 7.194.648,25 | 7.329.241,72 | 134.593,47 | 0,00 | 0,00 |
October | 8.069.329,67 | 7.921.916,70 | 12.397,35 | 159.810,32 | 0,00 |
November | 4.642.827,16 | 4.458.006,48 | -49.258,39 | 135.562,29 | 0,00 |
December | 10.251.479,23 | 9.925.763,83 | -97.255,84 | 228.459,56 | 0,00 |
2012
The following table presents the financial balance of the TenneT control area and the relevant expenses for the acquisition of control energy in comparison to the revenues of the balancing groups on a monthly basis.
The given values (in €) represent the monthly costs for the control energy used by the TenneT TSO GmbH to balance the balancing groups, as well as the monthly revenues from the corresponding charging forward of the balance energy in the control area of the TenneT TSO GmbH. They do not contain expenses for control power financed through the grid charges.
Costs | Revenues | Balance | |
---|---|---|---|
January | 4.427.080,83 € | 4.427.080,83 € | 0,00 € |
February | 4.351.038,29 € | 4.351.038,29 € | 0,00 € |
March | 419.347,45 € | 419.347,45 € | 0,00 € |
April | 1.822.770,26 € | 1.822.770,26 € | 0,00 € |
May | 1.833.705,30 € | 1.833.705,30 € | 0,00 € |
June | 7.140.442,94 € | 7.140.442,94 € | 0,00 € |
July | 1.311.832,65 € | 1.311.832,65 € | 0,00 € |
August | 6.068.339,07 € | 6.068.339,07 € | 0,00 € |
September | 3.270.779,63 € | 3.270.779,63 € | 0,00 € |
Oktober | 2.531.795,07 € | 2.531.795,07 € | 0,00 € |
November | 4.371.947,32 € | 4.371.947,32 € | 0,00 € |
December | 3.919.332,80 € | 3.919.332,80 € | 0,00 € |
2011
The following table presents the financial balance of the TenneT control area and the relevant expenses for the acquisition of control energy in comparison to the revenues of the balancing groups on a monthly basis.
The given values (in €) represent the monthly costs for the control energy used by the TenneT TSO GmbH to balance the balancing groups, as well as the monthly revenues from the corresponding charging forward of the balance energy in the control area of the TenneT TSO GmbH. They do not contain expenses for control power financed through the grid charges.
Costs | Revenues | NNI reduction | Balance | |
---|---|---|---|---|
January | € 10.761.548,32 | € 10.761.548,32 | - | € 0,00 |
February | € 26.603.920,11 | € 26.603.920,11 | - | € 0,00 |
March | € 6.749.782,94 | € 6.749.782,94 | - | € 0,00 |
April | € 9.564.214,59 | € 9.564.214,59 | - | € 0,00 |
May | € 11.085.607,61 | € 11.085.607,61 | - | € 0,00 |
June | € 11.613.268,23 | € 11.613.268,23 | - | € 0,00 |
July | € 4.295.147,64 | € 4.295.147,64 | - | € 0,00 |
August | € 8.654.344,15 | € 8.654.344,15 | - | € 0,00 |
September | € 5.355.787,54 | € 5.355.787,54 | - | € 0,00 |
October | € 15.646.372,66 | € 15.646.372,66 | - | € 0,00 |
November | € 9.986.543,55 | € 9.986.543,55 | - | € 0,00 |
December | € 18.534.515,47 | € 19.392.660,24 | € 858.144,77 | € 0,00 |
Recent information
See current financial equilibrium
Year 2018